Generelle spesifikasjoner | |
---|---|
Bruttovekt | N/A kg |
Produsentens varenummer | PT-VMZ62STEJ |
Projector type | LCD projectors |
---|---|
Display method | Transparent LCD panel (x 3, R/G/B) |
Display Device -> Panel size | Transparent LCD panel (x 3, R/G/B) |
Display Device -> Number of pixels | 2,304,000 (1920 x 1200) pixels x 3 |
Light source | Laser diodes |
Light output *1 *2 | VMZ7ST : 7,000 lm*2 VMZ6ST : 6,200 lm*2 |
Light output (ANSI) | VMZ7ST : 7,000 lm (ANSI)*3 VMZ6ST : 6,200 lm (ANSI)*3 |
Time until light output declines to 50 % -> NORMAL *4 | 20,000 hours [NORMAL] |
Time until light output declines to 50 % -> ECO *4 | 24,000 hours [ECO] |
Time until light output declines to 50 % -> QUIET *4 | 20,000 hours [QUIET] |
Resolution | WUXGA (1920 x 1200 pixels) |
Contrast Ratio (typ.) *2 | 3,000,000:1 (Full On/Full O¨) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) |
Screen size (diagonal) | 2.03–6.35 m (70-300 in), 16:10 aspect ratio |
Center-to-corner zone ratio *2 | 85 % |
Lens | 1.2x manual zoom (throw ratio: 0.797–1.01:1), powered focus, F 1.53–1.66, f 11.3–14.2 mm |
Digital Zoom Extender *5 | Throw Ratio 0.797–1.27:1*6 (Corresponding value. When used together with optical zoom.) |
Lens shift -> Vertical(from center of screen) | +50 % |
Lens shift -> Horizontal(from center of screen) | ±20 % |
Keystone correction range | Vertical ±25 %, Horizontal ±35 % |
Terminals -> HDMI™ IN | HDMITM 19-pin x 2 (Compatible with HDCP, Deep Color, 4K/30p*7 signal input), CEC supported*8 |
Terminals -> COMPUTER IN(D-SUB 15pin) | D-sub 15-pin (female) (RGB/YPBPR/YCBCR) |
Terminals -> AUDIO IN(M3 Stereo Mini Jack) | M3 stereo mini-jack x 1 |
Terminals -> AUDIO OUT(M3 Stereo Mini Jack) | M3 stereo mini-jack x 1 |
Terminals -> SERIAL IN | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) |
Terminals -> DIGITAL LINK IN / LAN | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseTTM compliant), 100Base-TX (Compatible with PJLinkTM [Class 2], HDCP, Deep Color, 4K/30p*7 signal input) |
Terminals -> LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLinkTM [Class 2] |
Terminals -> USB TYPE A | USB Connector Type A x 1 for Memory Viewer function, optional AJ-WM50 Series Wireless Module, power supply (DC 5 V, maximum 2 A*9) |
Protocol versions | IPv4, IPv6*10 |
Power supply | AC 100 –240 V, 50/60 Hz |
Maximum power consumption *11 | 320 W (3.3 A) (325 VA) (Power consumption is 305 W at 200–240 V) |
On-mode power consumption(Operating mode) -> Normal *11 | 280 W (100–240 V), 270 W (200–240 V) [NORMAL] (TBD) |
On-mode power consumption(Operating mode) -> Eco *11 | 215 W (100–240 V), 205 W (200–240 V) [ECO] (TBD) |
On-mode power consumption(Operating mode) -> Quiet *11 | 245 W (100–240 V), 235 W (200–240 V) [QUIET1] (TBD) 210 W (100–240 V), 200 W (200–240 V) [QUIET2] (TBD) |
Built-in speaker | 10 W monaural |
Cabinet materials | Molded plastic |
Filter *12 | Included |
Estimated filter maintenance cycle | Approx. 20,000 hours |
Operation noise -> Normal *2 | 35 dB [NORMAL] (TBD) |
Operation noise -> Eco *2 | 35 dB [ECO] (TBD) |
Operation noise -> Quiet *2 | 30 dB [QUIET1] 25 dB [QUIET2] (TBD) |
Dimensions (W x H x D) | 414 x 120 x 424 mm (16 5/16˝ x 4 23/32˝ x 16 11/16˝ ) (not including protruding parts) 414 x 167 x 424 mm (16 5/16˝ x 6 9/16˝ x 16 11/16˝ ) (with feet at shortest position) |
Weight *13 | Approx. 8.3 kg (18.30 lbs) (TBD) |
Operating environment -> Operating temperature *14 *15 | 0–45 °C (32–113 °F)*14, *15 |
Operating Environment -> Operating humidity (No condensation) | 20–80 % (no condensation) |
Applicable software | Multi Monitoring & Control Software, Presenter Light Software for Windows®*16, Wireless Projector App for iOS/AndroidTM*17 |
Footnote Description |
|