Generelle spesifikasjoner | |
---|---|
Bruttovekt | N/A kg |
Produsentens varenummer | PT-VMZ62EJ |
Projector type | LCD projectors |
---|---|
Display method | Transparent LCD panel (x 3, R/G/B) |
Display Device -> Panel size | 16.3 mm (0.64 inch) (16:10 aspect ratio) |
Display Device -> Number of pixels | 2,304,000 (1920 x 1200) pixels x 3 |
Light source | Laser diodes |
Light output | VMZ82 : 8,000 lm*2 VMZ72 : 7,200 lm*2 VMZ62 : 6,500 lm*2 |
Light output (ANSI) | VMZ82 : 8,000 lm (ANSI)*3 VMZ72 : 7,200 lm (ANSI)*3 VMZ62 : 6,500 lm (ANSI)*3 |
Time until light output declines to 50 % -> NORMAL | 20,000 hours [NORMAL] |
Time until light output declines to 50 % -> ECO | 24,000 hours [ECO] |
Time until light output declines to 50 % -> QUIET | 20,000 hours [QUIET] |
Resolution | WUXGA (1920 x 1200 pixels) |
Contrast Ratio (typ.) | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) |
Screen size (diagonal) | 0.76–7.62 m (30–300 in), 16:10 aspect ratio |
Center-to-corner zone ratio | 85 % |
Lens | 1.6x manual zoom (throw ratio: 1.09–1.77:1), manual focus lens, F=1.60‒2.12, f=15.30‒24.64 mm |
Digital Zoom Extender | Throw Ratio 1.09–2.21:1*6 (Corresponding value. When used together with optical zoom.) |
Lens shift -> Vertical(from center of screen) | +44 % |
Lens shift -> Horizontal(from center of screen) | ±20 % |
Keystone correction range | Vertical ±25 %, Horizontal ±35 % |
Terminals -> HDMI™ IN | HDMITM 19-pin x 2 (Compatible with HDCP, Deep Color, 4K/30p*7 signal input), CEC supported*8 |
Terminals -> COMPUTER IN(D-SUB 15pin) | D-sub 15-pin (female) (RGB/YPBPR/YCBCR) |
Terminals -> AUDIO IN(M3 Stereo Mini Jack) | M3 stereo mini-jack x 1 |
Terminals -> AUDIO OUT(M3 Stereo Mini Jack) | M3 stereo mini-jack x 1 |
Terminals -> SERIAL IN | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) |
Terminals -> DIGITAL LINK IN / LAN | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseTTM compliant), 100Base-TX (Compatible with PJLinkTM [Class 2], HDCP, Deep Color, 4K/30p*7 signal input) |
Terminals -> LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLinkTM[Class 2] |
Terminals -> USB TYPE A | USB Connector Type A x 1 for Memory Viewer function, optional AJ-WM50 Series Wireless Module, power supply (DC 5 V, maximum 2 A*9) |
Protocol versions | IPv4, IPv6*10 |
Power supply | AC 100–240 V, 50/60 Hz |
Maximum power consumption | 320 W (3.3 A) (325 VA) (Power consumption is 305 W at 200–240 V) |
On-mode power consumption(Operating mode) -> Normal | 280 W (100–240 V), 270 W (200–240 V) [NORMAL] (TBD) |
On-mode power consumption(Operating mode) -> Eco | 215 W (100–240 V), 205 W (200–240 V) [ECO] (TBD) |
On-mode power consumption(Operating mode) -> Quiet | 245 W (100–240 V), 235 W (200–240 V) [QUIET1] (TBD) 210 W (100–240 V), 200 W (200–240 V) [QUIET2] (TBD) |
Built-in speaker | 10 W monaural |
Cabinet materials | Molded plastic |
Filter | Included |
Estimated filter maintenance cycle | Approx. 20,000 hours |
Operation noise -> Normal | 35 dB [NORMAL] (TBD) |
Operation noise -> Eco | 35 dB [ECO] (TBD) |
Operation noise -> Quiet | 30 dB [QUIET1] 25 dB [QUIET2] (TBD) |
Dimensions (W x H x D) | 399 mm x 115 mm x 348 mm (15 23/32˝ x 4 17/32˝ x 13 11/16˝ ) (not including protruding parts, with feet at shortest position) |
Weight | Approx. 6.9 kg (15.2 lbs) |
Operating environment -> Operating temperature | 0–45 °C (32–113 °F)*14,*15 |
Operating Environment -> Operating humidity (No condensation) | 20–80 % (no condensation) |
Applicable software | Multi Monitoring & Control Software, Presenter Light Software for Windows®*16, Wireless Projector App for iOS/AndroidTM*17 |
Footnote Description |
|