Generelle spesifikasjoner | |
---|---|
Bruttovekt | N/A kg |
Produsentens varenummer | PT-TMZ400EJ |
PT-TMZ400 |
PT-TMW380 |
|
---|---|---|
Projector type | LCD projectors | |
LCD panel | ||
Size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) | |
Display system | Transparent LCD panel (x 3, R/G/B) | |
Drive method | Active matrix | |
Pixels | 2,304,000 (1920 x 1200) pixels | 1,024,000 (1280 x 800) pixels |
Light source | Laser diodes | |
Light output1, 2 | 4,000 lm | 3,800 lm |
Time until light output declines to 50 %3 |
20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) | |
Resolution | WUXGA (1920 x 1200 pixels) | WXGA (1280 x 800 pixels) |
Contrast ratio1 | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) |
|
Screen size (diagonal) | 1.27–2.67 m (50–105 in), 16:10 aspect ratio | |
Center-to-corner zone ratio1 |
85 % | |
Lens | Fixed zoom, manual focus lens, F = 1.8, f = 6.08 mm, throw ratio: 0.43:1 (Projection distance: 0.73 m [2.40 ft] for 80-inch image) |
|
Digital Zoom Extender4 | Throw ratio: 0.43–0.54:15 (Corresponding value) | |
Keystone correction range | Vertical: ±15 ° (Auto, Manual), Horizontal: ±15 ° (Manual) |
|
Installation | Ceiling/floor, front/rear, free 360-degree installation | |
Terminals | ||
HDMI 1/2 IN | HDMI 19-pin x 2 (Compatible with HDCP 1.4, Deep Color, 4K/30p6 signal input), CEC supported7 | |
COMPUTER 1 IN | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | |
COMPUTER 2 IN | D-sub 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | |
AUDIO 1/2 IN | M3 stereo mini-jack x 2 | |
AUDIO OUT | M3 stereo mini-jack x 1 | |
SERIAL IN | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) | |
LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX | |
USB (VIEWER/ WIRELESS/DC OUT) |
USB connector (Type A) x 1 for Memory Viewer function, optional AJ-WM50 Series Wireless Module, power supply (DC 5 V, maximum 2 A8) |
|
Protocol versions | IPv4 | |
Power supply | AC 100 V–240 V, 50/60 Hz | |
Power consumption9 | ||
Maximum power consumption | 240 W | 230 W |
On-mode power consumption (Light Power) |
|
|
Built-in speaker | 10 W monaural | |
Cabinet materials | Molded plastic | |
Filter10 | Included (Estimated maintenance time: approx. 20,000 hours) | |
Operation noise1 | 35 dB (NORMAL/ECO), 24 dB (QUIET) | |
Dimensions (W x H x D) |
349 mm x 138 mm x 370 mm (13 3/4˝ x 5 7/16˝ x 14 9/16˝ ) (with feet at shortest position) | |
Weight with supplied lens11 |
4.9 kg (10.8 lbs) | |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)12, Operating humidity: 20–80 % (no condensation) | |
Applicable software | Multi Monitoring & Control Software, Projector Network Setup Software, Logo Transfer Software, Presenter Light Software for Windows®13, Wireless Projector App for iOS/Android™14 |
|
Control function via LAN |
PJLink™ [Class 2], Crestron Connected™, AMX Device Discovery |